Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Flight Duration | 8 h and 43 m | Flights between Bahrain and London take, on average, 8 h and 43 m minutes, but the time can vary according to other factors |
Cheapest flight | £277 | Cheapest price for a one-way flight between Bahrain with London found by our customers in the last 72 hours |
Departing Airport | Bahrain International | The airport Bahrain International is the departure airport operating flights between Bahrain and London |
Arriving Airport | Heathrow | Flights departing Bahrain with London as destination arrives at Heathrow |
Find cheap flights from Bahrain to London with the Opodo search engine. Whether it’s on business, for a relaxing holiday or to visit loved ones, you will find all the best deals on flights from Bahrain with Opodo, featuring cheap flights by all the top low cost and standard airlines. By simply entering your preferences in our speedy search engine, a large selection of options will be returned from which you just need to select the best deal that works for you. We’ll do the rest! Alternatively, if you are flexible on dates or an early bird, discover the cheapest day to fly from Bahrain to London to ensure you get the best price. Find exclusive discounts by downloading the Opodo App and subscribing to our newsletter to stay in touch with the best offers on flights, hotels and more. Finally, don’t forget to book a hotel or car hire to complete your journey, all of which you will find on Opodo, your one-stop travel shop. Then just sit back and relax and enjoy your holidays!
Expensive
Very good
Best
Excellent
Good
As usual a hike to control
Just never enough space...particularly for dual boarding lines.
Because the flight was cancelled we had to collect our bags and go through immigration although we had not taken off