Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Flight Duration | 1 h and 34 m | Flights between Stockholm and Kiruna take, on average, 1 h and 34 m minutes, but the time can vary according to other factors |
Cheapest flight | £107 | Cheapest price for a one-way flight between Stockholm with Kiruna found by our customers in the last 72 hours |
Departing Airport | Arlanda | The airport Arlanda is the departure airport operating flights between Stockholm and Kiruna |
Arriving Airport | Kiruna | Flights departing Stockholm with Kiruna as destination arrives at Kiruna |
Find cheap flights from Stockholm to Kiruna with the Opodo search engine. Whether it’s on business, for a relaxing holiday or to visit loved ones, you will find all the best deals on flights from Stockholm with Opodo, featuring cheap flights by all the top low cost and standard airlines. By simply entering your preferences in our speedy search engine, a large selection of options will be returned from which you just need to select the best deal that works for you. We’ll do the rest! Alternatively, if you are flexible on dates or an early bird, discover the cheapest day to fly from Stockholm to Kiruna to ensure you get the best price. Find exclusive discounts by downloading the Opodo App and subscribing to our newsletter to stay in touch with the best offers on flights, hotels and more. Finally, don’t forget to book a hotel or car hire to complete your journey, all of which you will find on Opodo, your one-stop travel shop. Then just sit back and relax and enjoy your holidays!