Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Flight Duration | 55 minutes | Flights between Jersey and Cardiff take, on average, 55 minutes minutes, but the time can vary according to other factors |
Cheapest flight | £369 | Cheapest price for a one-way flight between Jersey with Cardiff found by our customers in the last 72 hours |
Departing Airport | States | The airport States is the departure airport operating flights between Jersey and Cardiff |
Arriving Airport | Cardiff-Wales | Flights departing Jersey with Cardiff as destination arrives at Cardiff-Wales |
Find cheap flights from Jersey to Cardiff with the Opodo search engine. Whether it’s on business, for a relaxing holiday or to visit loved ones, you will find all the best deals on flights from Jersey with Opodo, featuring cheap flights by all the top low cost and standard airlines. By simply entering your preferences in our speedy search engine, a large selection of options will be returned from which you just need to select the best deal that works for you. We’ll do the rest! Alternatively, if you are flexible on dates or an early bird, discover the cheapest day to fly from Jersey to Cardiff to ensure you get the best price. Find exclusive discounts by downloading the Opodo App and subscribing to our newsletter to stay in touch with the best offers on flights, hotels and more. Finally, don’t forget to book a hotel or car hire to complete your journey, all of which you will find on Opodo, your one-stop travel shop. Then just sit back and relax and enjoy your holidays!
Useful service and times. I would use Cardiff much more if I could rather than Bristol