Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Flight Duration | 7 h and 26 m | Flights between New York and Manchester take, on average, 7 h and 26 m minutes, but the time can vary according to other factors |
Cheapest flight | £382 | Cheapest price for a one-way flight between New York with Manchester found by our customers in the last 72 hours |
Departing Airport | John F Kennedy Intl Airport | The airport John F Kennedy Intl Airport is the departure airport operating flights between New York and Manchester |
Arriving Airport | Manchester International | Flights departing New York with Manchester as destination arrives at Manchester International |
Are you planning a sneaky trip to Manchester? Well, whether it’s on business, for a relaxing holiday or to visit loved ones, you will find all the best deals on flights from New York with Opodo, featuring cheap flights by all the top low cost and standard airlines. By simply entering your preferences in our speedy search engine, a large selection of options will be returned from which you just need to select the cheapest deal. We’ll do the rest! Alternatively, if you are flexible on dates or an early bird, discover the cheapest day to fly from New York to Manchester to ensure you get the best price. You can also find last minute flight deals on Opodo if you left it a little bit late or just need to travel soon. Finally, don’t forget to book a hotel or car hire to complete your journey, all of which you will find on Opodo, your one-stop travel shop. Then just sit back and relax. Bon voyage!
Very good airport with smoking facilities which is very welcoming for nervous passengers
The airport facilities were good easy access from car park shuttle vip lounge was big however the security process was horrendous
Okay
Terminal 1 is in need of improvement but overall it was ok
The chairs are extremely uncomfortable and the areas are cold and have drafts.
Need some quieter areas
I see it's awarded itself another 'best airport' award. What a joke! It's consistently the worst airport I use.
The seat paid for and allocated during purchase was NOT provided and qhen contacted OPODO were not interested did nothing